S.No. |
Information |
Details |
1 | NAME OF SCHOOL | RAJ MODERN PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2730665 |
3 | SCHOOL CODE (IF APPLICABLE) | 25206 |
4 | COMPLETE ADDRESS WITH PIN CODE | F-Block, Hari Nagar Extension, Part-II, Badarpur, Delhi, South Delhi-110044 |
5 | PRINCIPAL NAME | Mrs. Geetanjali Chakravarty |
6 | PRINCIPAL’S QUALIFICATION | M.Sc., B.ED. |
7 | SCHOOL EMAIL ID | rmps.harinagar@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9250111117 |
S.No. |
Documents/Information |
Links of Uploaded Documents on Your School’s Website |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILAITION, IF ANY | Click Here |
2 | COPY OF SOCIETY REGISTRATION CERTIFICATE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./U.T. | Click Here |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT-2009 AND ITS RENEWAL, IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
S.No. |
Documents/Information |
Links of Uploaded Documents on Your School’s Website |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
S.No. |
Year |
No. of Registered Students |
No. of students passed |
Pass Percentage |
Remarks, if any |
1. | 2019-20 | 115 | 84 | 73.04% | |
2. | 2020-21 | 122 | 122 | 100% | |
3. | 2021-22 | 79 | 74 | 93.67% | |
4. | 2022-23 | 50 | 46 | 92% |
S.No. |
Year |
No. of Registered Students |
No. of students passed |
Pass Percentage |
Remarks, if any |
1. | 2019-20 | 45 | 39 | 86.60% | |
2. | 2020-21 | 73 | 70 | 95.89% | |
3. | 2021-22 | 50 | 46 | 92% | |
4. | 2022-23 | 43 | 41 | 95.3% |
S.No. |
Information |
Details |
1. | PRINCIPAL | Ms. GEETANJALI |
2. | TOTAL NUMBER OF TEACHERS | 44 |
PGT | 07 | |
TGT | 15 | |
PRT | 15 | |
NTT | 04 | |
SPECIAL EDUCATION | 01 | |
WELLNESS | 01 | |
PTI | 01 | |
3. | TEACHERS SECTION RATIO | 1:1.50 |
4. | DETAILS OF SPECIAL EDUCATOR | Mamta Bhatia, BA, B.Ed. |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Divya Thakur, Counsellor |
S.No. |
INFORMATION |
DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4048.32 SQ.M. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | NO.OF ROOMS= 41 SIZE OF ROOM= 37.16 SQ.M. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 PHYSICS LAB= 67 SQ.M. CHEMISTRY LAB= 67 SQ.M. BIOLOGY LAB= 57.69 SQ.M. COMPUTER LAB= 57.69 SQ.M. MATHS LAB= 46.45 SQ.M. |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 14 WCs |
6 | NO. OF BOYS TOILETS | URINALS=8 WCs = 13 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |